Technical Specification:
Model | SUN-7K-SG05LP1-EU-SM2 | SUN-7.6K-SG05LP1-EU | SUN-8K-SG05LP1-EU-SM2 |
Battery Input Data | |||
Battery Type | Lead-acid or Lithium-ion | ||
Battery Voltage Range(V) | 40-60 | ||
Max.Charging Current(A) | 175 | 190 | 190 |
Max.Discharging Current(A) | 175 | 190 | 190 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
Number of battery input | 1 | ||
PV String Input Data | |||
Max. PV Access Power (W) | 14000 | 15200 | 16000 |
Max PV Input Power(W) | 11200 | 12160 | 12800 |
Max PV Input Voltage(V) | 500 | ||
Start-up Voltage(V) | 125 | ||
MPPT Voltage Range(V) | 150-425 | ||
Rated PV Input Voltage(V) | 370 | ||
Max Input Short-Circuit Current(A) | 34+34 | ||
Max Operating PV Input Current(A) | 26+26 | ||
No.of MPP Trackers/No.of String Per MPP Tracker | 2/2+2 | ||
AC Input/Output Data | |||
Rated AC Input/Output Active Power(W) | 7000 | 7600 | 8000 |
Max AC Input/Output Apparent Power (VA) | 7700 | 8360 | 8800 |
Peak Power (off-grid)(W) | 2 times of rated power,10s | ||
Rated AC Input/Output Current(A) | 31.9/30.5 | 34.5/33.1 | 36.4/34.8 |
Max AC Input/Output Current(A) | 35/33.5 | 38/36.4 | 40/38.3 |
Max Continuous AC Passthrough (grid to load)(A) | 50 | ||
Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un | ||
Grid Connection Form | L+N+PE | ||
Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | ||
Power Factor Adjustment Range | 0.8 leading-0.8lagging | ||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||
DC Injection Current | <0.5%ln | ||
Efficiency | |||
Max Efficiency | 97.6% | ||
Euro Efficiency | 96.5% | ||
MPPT Efficiency | >99% |
Reviews
There are no reviews yet.