Technical Specification:
Model | SUN-3K-SG05 LP3-EU-SM2 | SUN-4K-SG05 LP3-EU-SM2 | SUN-5K-SG05 LP3-EU-SM2 | SUN-6K-SG05 LP3-EU-SM2 | SUN-8K-SG05 LP3-EU-SM2 | SUN-10K-SG05 LP3-EU-SM2 | SUN-12K-SG05 LP3-EU-SM2 |
Battery Input Data | |||||||
Battery Type | Lead-acid or Lithium-ion | ||||||
Battery Voltage Range (V) | 40-60 | ||||||
Max. Charging Current (A) | 70 | 95 | 120 | 135 | 190 | 210 | 240 |
Max. Discharging Current (A) | 70 | 95 | 120 | 135 | 190 | 210 | 240 |
Charging Strategy forLi-ion Battery | Self-adaption to BMS | ||||||
Number of Battery Input | 1 | ||||||
PV String Input Data | |||||||
Max. PV Access Power (W) | 6000 | 8000 | 10000 | 12000 | 16000 | 20000 | 24000 |
Max. PV Input Power (W) | 4500 | 6000 | 7500 | 9000 | 12000 | 15000 | 18000 |
Max. PV Input Voltage (V) | 800 | ||||||
Start-upVoltage (V) | 160 | ||||||
MPPT Voltage Range (V) | 200-650 | ||||||
Rated PV Input Voltage (V) | 550 | ||||||
Max. Operating PV Input Current (A) | 20+20 | ||||||
Max. Input Short-Circuit Current (A) | 30+30 | ||||||
No. of MPP Trackers/No. of Strings MPP Tracker | 2/1+1 | ||||||
AC Input/Output Data | |||||||
Rated AC Input/Output Active Power (W) | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
Max. AC Input/Output Apparent Power (VA) | 3300 | 4400 | 5500 | 6600 | 8800 | 11000 | 13200 |
Rated AC Input/Output Current (A) | 4.6/4.4 | 6.1/5.8 | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 |
Max. AC Input/Output Current (A) | 5/4.8 | 6.7/6.4 | 8.4/8 | 10/9.6 | 13.4/12.8 | 16.7/16 | 20/19.2 |
Max. Continuous AC Passthrough (grid to load) (A) | 45 | ||||||
Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||||
Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||||||
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||||
Grid Connection Form | 3L+N+PE | ||||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||||
DC Injection Current | <0.5% In | ||||||
Efficiency | |||||||
Max. Efficiency | 97.6% | ||||||
Euro Efficiency | 97.0% | ||||||
MPPTEfficiency | >99% |
Reviews
There are no reviews yet.