Model | Galaxy 6G 12kw-48v 3P EU | ||
Battery Input Data | |||
Battery Type | Lead–acid or Lithium–ion | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 240A | ||
Max. Discharging Current (A) | 240A | ||
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
PV STRING INPUT DATA | |||
Max. DC Input Power(W) | 15600W | ||
PV input Voltage (V) | 450V (140V~800V) | ||
MPPT Range (V) | 140V-700V | ||
Start-up Voltage (V) | 160V | ||
PV input Current (A) | 12.5A+12.5A/12.5A | ||
No. of MPPT Trackers | 2 | ||
No. of Strings Per MPPT Tracker | 2+1 | ||
AC OUTPUT DATA | |||
Rated AC Output and UPS Power(W) | 12000W | ||
Max. AC Output Power(W) | 13200W | ||
Peak Power (off-grid) | 2 times of rated power, 10S | ||
AC Output Rated Current(A) | 17.4A | ||
Max. AC Current(A) | 19.1A | ||
Max. Continuous AC Passthrough(A) | 60A | ||
Output Frequency and Voltage | 50/60Hz;230/400Vac (Three Phase) | ||
Grid Type | Three Phase | ||
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | ||
EFFICIENCY | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 97.00% | ||
MPPT Efficiency | 99.90% | ||
PROTECTION | |||
PV Arc Fault Detection | Integrated(Except European Type) | ||
PV Input Lightning Protection | Integrated | ||
Anti-island Protection | Integrated | ||
PV String Input Reverse Polarity Protection | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current Protection | Integrated | ||
Output Shorted Protection | Integrated | ||
Output Over Voltage Protection | Integrated | ||
Surge Protection | DC Type ll / AC Type ll | ||
CERTIFICATION AND STANDARDS | |||
Grid Regulation | UL1741, IE1547, RULE21, VDE0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 | ||
SafetyRegulation | IEC62109-1, IEC62109-2 | ||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | ||
GENERAL DATA | |||
Operating Temperature Range(°C) | -25~60°C,>45°C Derating | ||
Cooling | Smart Cooling | ||
Noise(dB) | <30 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 45 | ||
Size (mm) | 656Wx420Hx256D | ||
Protection Degree | IP65 | ||
Installation Style | Well-mounted | ||
Warranty | 5 Years |
Sale!
Galaxy 6G EU 12kw Three Phase Dual Mppt Hybrid Inverter
Original price was: ₹237,256.59.₹232,862.92Current price is: ₹232,862.92.
+ Free ShippingGalaxy 6G is a 6th generation inverter technology. It comes with loaded accessories like Battery wire, ACDC box, CT sensor, Battery temperature sensor, and communication cables. It supports high PV voltage (140~800vdc) for easy PV installation. We can connect 16 inverters in parallel for a big operation.
Weight | 20 kg |
---|---|
Dimensions | 200 × 200 × 200 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.