Modell | SUN-14K-SG05LP3 -EU-SM2 | SUN-15K-SG05LP3 -EU-SM2 | SUN-16K-SG05LP3 -EU-SM2 | SUN-18K-SG05LP3 -EU-SM2 | SUN-20K-SG05LP3 -EU-SM2 |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range (V) | 40-60 | ||||
Max. Charging Current (A) | 260 | 280 | 300 | 330 | 350 |
Max. Discharging Current (A) | 260 | 280 | 300 | 330 | 350 |
Charging Strategy forLi-ion Battery | Self-adaption to BMS | ||||
Number of Battery Input | 1 | ||||
PV String Input Data | |||||
Max. PV Access Power (W) | 28000 | 30000 | 32000 | 36000 | 40000 |
Max. DC Input Power (W) | 22400 | 24000 | 25600 | 28800 | 32000 |
Max. DC Input Voltage (V) | 800 | ||||
Start-up Voltage (V) | 160 | ||||
MPPT Voltage Range (V) | 160-650 | ||||
Rated DC Input Voltage (V) | 550 | ||||
Max. Operating PV Input Current (A) | 36+36 | ||||
Max. Input Short-Circuit Current (A) | 54+54 | ||||
No.of MPPT Trackers/ No.of String PerMPPT Tracker | 2/2+2 | ||||
AC Input/Output Data | |||||
Rated AC Input/Output Active Power (W) | 14000 | 15000 | 16000 | 18000 | 20000 |
Max. AC Input/Output Apparent Power (VA) | 15400 | 16500 | 17600 | 19800 | 22000 |
Rated AC Input/Output Current (A) | 21.3/20.3 | 22.8/21.8 | 24.3/23.2 | 27.3/26.1 | 30.4/29 |
Max. AC Input/Output Current (A) | 23.4/22.4 | 25/24 | 26.7/25.6 | 30/28.7 | 33.4/31.9 |
Max. Continuous AC Passthrough (grid to load) (A) | 70 | ||||
Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||||
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
Grid Connection Form | 3L+N+PE | ||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
DC Component of Grid | <0.5% In | ||||
Efficiency | |||||
Max. Efficiency | 97.6% | ||||
Euro Efficiency | 97.0% | ||||
MPPTEfficiency | >99% |
Sale!
SUN-14/15/16/18/20K-SG05LP3-EU-SM2 | 14-20kW | Three Phase
Original price was: ₹345,678.00.₹225,000.00Current price is: ₹225,000.00.
+ Free ShippingDescription:
Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
- 100% unbalanced output, each phase; Max. output up to 50% rated power
- AC couple to retrofifit existing solar system
- Max. 10 pcs parallel for on-grid and off-gridoperation; Support multiple batteries parallel
- Max. charging/discharging current of 350A
- Support storing energy from diesel generator
- 48V low voltage battery, transformer isolation design
- 6 time periods for battery charging/discharging
Weight | 50.6 kg |
---|---|
Dimensions | 200 × 250 × 250 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.