| Model | smarten 8kw |
| Rated Power | 5600 VA / 5600 W |
| Parallel Capability | Yes, up to 9 units |
| Voltage | 230 VAC |
| Selectable Voltage Range | 170-280 VAC (For UPS Mode) at 100% Load; 90-280 VAC (For Appliance Mode) |
| Frequency Range50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) |
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% |
| Surge Capacity | 11200 VA for 5 secs |
| Efficiency (Peak) | 93% |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Appliances) |
| Waveform | Pure Sine Wave |
| No Load Power Consumption | < 50 W |
| Floating Charge Voltage | 54 VDC |
| Overcharge Protection | 66VDC |
| Maximum Solar Charging Current | 120A |
| Maximum AC Charging Current | 120A |
| Maximum PV Array Power | 6000W |
| Solar Charger Type | MPPT |
| MPPT Range | 120 ~ 430VDC |
| Maximum PV Array Open Circuit Voltage | 450 VDC |
| Maximum PV Input Current | 27 A |
| Dimension, D x W x H (mm) | 140 x 295 x 468 |
| Net Weight (kgs) | 15 |
| Communication Interface | RS232/Dry-Contact/WiFi |
| Humidity | 5% to 95% Relative Humidity(Non-condensing) |
| Operating Temperature | -10°C – 50°C |
| Storage Temperature | -15°C – 60°C |
Sale!
Smartern 8kw Off Grid Mppt Based Inverter
Original price was: ₹73,110.00.₹63,710.00Current price is: ₹63,710.00.
+ Free ShippingFeatures
- Pure Sine Wave solar inverter with up-to 93% peak efficiency
- 4.3” large coloured LCD Display with touch buttons & customizable LED Ring with RGB light
- Built in Wi-Fi monitoring via mobile app
- Compatible with Lead Acid, Lithium-Ion and LiFePO4 Batteries
- Communication RS485 port for BMS (Battery Management System)
- Setting Timer available for load priority & battery charging priority
- Inbuilt kWH Meter
- Can be used without batteries
- Connect up-to 9 inverters in parallel in single phase & three phase
| Weight | 20 kg |
|---|---|
| Dimensions | 200 × 250 × 250 cm |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.