Technical Specifications
Brand | Premier Solar |
Nominal power | 540 Wp |
Open-circuit voltage (VoC) | 49.60 |
Short-circuit current (Isc) | 13.72 |
Voltage at maximum power (Vmp) | 42.40 |
Current at maximum power (Imp) | 12.89 |
Power reduction per °C | 0.45% |
Voltage reduction per °C | 0.33% |
Length | 2278 mm |
Width | 1133 mm |
Weight | 29 kg |
Efficiency | 21.35% |
No. of solar cell | 144 |
Panel Technology | Mono Perc (latest) |
Manufacturer Warranty | 10 years on Manufacturing defects |
Performance Warranty | 25 Years (90% module efficiency after 10 years, 80% module efficiency after 25 years) |
Additional Features | A+ Grade, anti-PID Mono cells |
Cell Conversion efficiency > 20% | |
1.4-meter wire for connection with MC4 connectors Inside |
Applications
Home Solar Solutions | Commercial & Industrial Solutions |
Large Scale Solar Power Plants | Energy Storage Solutions |
Reviews
There are no reviews yet.