| MODEL Galaxy 7G 5kw-48v | ||
| Battery Input Data | ||
| Battery Type | Lead–acid or Lithium–ion | |
| Battery Voltage Range (V) | 40~64V | |
| Max. Charging Current (A) | 130A | |
| Max. Discharging Current (A) | 130A | |
| Charging Curve | 3 Stages / Equalization | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li–lon Battery | Self-adaption to BMS | |
| PV STRING INPUT DATA | ||
| Max. DC Input Power(W) | 9000W | |
| PV input Voltage (V) | 550V (100V-550V) | |
| MPPT Range (V) | 125~550V | |
| Full Load DC Voltage Range | 125~550V | |
| Start-up Voltage (V) | 120V | |
| PV input Current (A) | 20A+20A | |
| No. of MPPT Trackers | 2 | |
| No. of Strings Per MPPT Tracker | 1+1 | |
| AC OUTPUT DATA | ||
| Rated AC Output and UPS Power(W) | 5000W | |
| Max. AC Output Power(W) | 6000W Continuous | |
| Peak Power (off-grid) | 2 times of rated power, 10S | |
| AC Output Rated Current(A) | 27A | |
| Max. AC Current(A) | 27A | |
| Max. Continuous AC Passthrough(A) | 35A | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz;220/230/240Vac (Single Phase) | |
| Grid Type | Single Phase | |
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |
| EFFICIENCY | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 96.50% | |
| MPPT Efficiency | 99.90% | |
| PROTECTION | ||
| PV Input Lightning Protection | Integrated | |
| Anti-island Protection | Integrated | |
| PV String Input Reverse Polarity Protection | Integrated | |
| Insulation Resistor Detection | Integrated | |
| Residual Current Monitoring Unit | Integrated | |
| Output Over Current Protection | Integrated | |
| Output Shorted Protection | Integrated | |
| Output Over Voltage Protection | Integrated | |
| Surge Protection | DC Type ll / AC Type ll | |
| CERTIFICATION AND STANDARDS | ||
| Grid Regulation | VDE0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727,RD1699:2011, XP C15-712-3:2019-05 | |
| SafetyRegulation | IEC62109-1, IEC62109-2 | |
| EMC | EN61000-6-1, EN61000-6-3 | |
| GENERAL DATA | ||
| Operating Temperature Range(°C) | -25~60°C,>45°C Derating | |
| Cooling | Natural Cooling | |
| Noise(dB) | <30 db | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 25 | |
| Size (mm) | 515Wx450Hx175D | |
| Protection Degree | Pure IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 Years | |
Sale!
Galaxy 7G EU 5Kw Dual Mppt Hybrid Inverter
Original price was: ₹144,998.00.₹139,998.00Current price is: ₹139,998.00.
+ Free Shipping| Weight | 20 kg |
|---|---|
| Dimensions | 200 × 200 cm |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.