| Model | Galaxy 6G EU 8kw-48V | |||
| Battery Input Data | ||||
| Battery Type | Lead–acid or Lithium–ion | |||
| Battery Voltage Range (V) | 40~60V | |||
| Max. Charging Current (A) | 190A | |||
| Max. Discharging Current (A) | 190A | |||
| Charging Curve | 3 Stages / Equalization | |||
| External Temperature Sensor | Optional | |||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
| PV STRING INPUT DATA | ||||
| Max. DC Input Power(W) | 10400W | |||
| PV lnput Voltage (V) | 370V (100V-500V) | |||
| MPPT Range (V) | 125-425V | |||
| Start–up Voltage (V) | 150V | |||
| PV lnput Current (A) | 36A+36A | |||
| No. of MPPT Trackers | 2 | |||
| No. of Strings Per MPPT Tracker | 2+2 | |||
| AC OUTPUT DATA | ||||
| Rated AC Output and UPS Power(W) | 8000W | |||
| Max. AC Output Power(W) | 8800W | |||
| Peak Power (off grid) | 2 times of rated power, 10S | |||
| AC Output Rated Current(A) | 33.4A/35A | |||
| Max. AC Current(A) | 36.7A/38.5A | |||
| Max. Continuous AC Passthrough(A) | 50A | |||
| Output Frequency and Volfage | 50/60Hz;120/240Vac(split phase),280Vac(2/3 phase),230Vac (Single Phase) | |||
| Grid Type | Single Phase, 2/3 phase, Single phase | |||
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |||
| EFFICIENCY | ||||
| Max. Efficiency | 97.60% | |||
| Euro Efficiency | 97.00% | |||
| MPPT Efficiency | 99.90% | |||
| PROTECTION | ||||
| PV Arc Fault Detection | Integrated | |||
| PV Input Lightning Protection | Integrated | |||
| Anti-island Protection | Integrated | |||
| PV String Input Reverse Polarity Protection | Integrated | |||
| Insulation Resistor Detection | Integrated | |||
| Residual Current Monitoring Unit | Integrated | |||
| Output Over Current Protection | Integrated | |||
| Output Shorted Protection | Integrated | |||
| Output Over Voltage Protection | Integrated | |||
| Surge Protection | DC Type ll / AC Type ll | |||
| CERTIFICATION AND STANDARDS | ||||
| Grid Regulation | UL1741, IEE1547, RULE21, VDE0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, IEC62109-1, IEC62109-2 | |||
| SafetyRegulation | IEC62109-1, IEC62109-2 | |||
| EMC | EN61000-6-1, EN61000-6-3 FCC 15 class B | |||
| GENERAL DATA | ||||
| Operating Temperature Range(°C) | -25~60°C,>45°C Derating | |||
| Cooling | Smart Cooling | |||
| Noise(db) | <30 db | |||
| Communication with BMS | RS485; CAN | |||
| Weight (kg) | 32 | |||
| Size (mm) | 670Wx420Hx233D | |||
| Protection Degree | IP65 | |||
| Installation Style | Well-mounted | |||
| Warranty | 5 Years | |||
Sale!
Galaxy 6G EU 8Kw Dual Mppt Hybrid Inverter
Original price was: ₹184,998.00.₹179,998.00Current price is: ₹179,998.00.
+ Free ShippingGalaxy 6G is a 6th generation inverter technology. It comes with loaded accessories like Battery wire, ACDC box, CT sensor, Battery temperature sensor, and communication cables. It supports high PV voltage (120~425vdc) for easy PV installation. We can connect 16 inverters in parallel for a big operation.
| Weight | 20 kg |
|---|---|
| Dimensions | 200 × 200 × 200 cm |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.