MODEL | Falcon 6G Plus 5.5KW | |||
Phase | 1-phase in / 1-phase out | |||
Maximum PV Input Power | 6000W | |||
Rated Output Power | 5500W | |||
Maximum Charging Power | 5500W | |||
GRID-TIE OPERATION | ||||
PV INPUT (DC) | ||||
Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 450 VDC | |||
Start-up Voltage / Initial Feeding Voltage | 120VDC / 150 VDC | |||
MPP Voltage Range | 120 VDC ~ 430 VDC | |||
Number of MPP Trackers / Maximum Input Current | 1 / 20A | |||
GRID OUTPUT (AC) | ||||
Nominal Output Voltage | 220/230/240 VAC | |||
Output Voltage Range | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) | |||
Nominal Output Current | 24A | |||
Power Factor | > 0.99 | |||
EFFICIENCY | ||||
Maximum Conversion Efficiency (DC/AC) | 95% | |||
OFF-GRID OPERATION | ||||
AC INPUT | ||||
AC Start-up Voltage / Auto Restart Voltage | 120 – 140 VAC / 180 VAC | |||
Acceptable Input Voltage Range | 120 – 280 VAC or 170 – 280 VAC | |||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||
Maximum AC Input Current | 40 A | |||
PV INPUT (DC) | ||||
Maximum DC Voltage | 450 VDC | |||
MPP Voltage Range | 120 VDC ~ 430 VDC | |||
Number of MPP Trackers / Maximum Input Current | 1 / 20A | |||
BATTERY MODE OUTPUT (AC) | ||||
Nominal Output Voltage | 220/230/240 VAC | |||
Output Waveform | Pure sine wave | |||
Efficiency (DC to AC) | 94% | |||
HYBRID OPERATION | ||||
PV INPUT (DC) | ||||
Nominal DC Voltage / Maximum DC Voltage | 360 VDC / 450 VDC | |||
Start-up Voltage / Initial Feeding Voltage | 120VDC / 150 VDC | |||
MPP Voltage Range | 120 VDC ~ 430 VDC | |||
Number of MPP Trackers / Maximum Input Current | 1 / 20A | |||
GRID OUTPUT (AC) | ||||
Nominal Output Voltage | 220/230/240 VAC | |||
Output Voltage Range | 184 – 264.5 VAC or 195.5 – 253 VAC (Selectable) | |||
Nominal Output Current | 24A | |||
AC INPUT | ||||
AC Start-up Voltage / Auto Restart Voltage | 120 – 140 VAC / 180 VAC | |||
Acceptable Input Voltage Range | 90 – 280 VAC or 170 – 280 VAC | |||
Maximum AC Input Current | 40 A | |||
BATTERY MODE OUTPUT (AC) | ||||
Nominal Output Voltage | 220/230/240 VAC | |||
Efficiency (DC to AC) | 95% | |||
BATTERY & CHARGER | ||||
Nominal DC Voltage | 48 VDC | |||
Maximum Solar Charging Current | 100 A | |||
Maximum AC Charging Current | 100 A | |||
Battery Type | Lithium / Lead Acid | |||
GENERAL | ||||
PHYSICAL | ||||
Dimension, D x W x H (mm) | 140 x 365 x 468 | |||
Net Weight (kgs) | 12 | |||
INTERACE | ||||
Parallel Function | Yes, 9 units | |||
Communication Port | USB, CAN, RS-232, Dry Contact and WiFi | |||
ENVIRONMENT | ||||
Humidity | 0 ~ 90% RH (No condensing) | |||
Operating Temperature | -10°C to 50°C |
Sale!
Falcon 6G Plus 5.5KW-48v Hybrid Inverter
Original price was: ₹109,998.00.₹104,998.00Current price is: ₹104,998.00.
+ Free ShippingWeight | 20 kg |
---|---|
Dimensions | 200 × 200 × 200 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.