Model Powerwall 3.0 Plus 14.4Kw-48V-300Ah LiFePo4 Battery | ||
Electrical Characteristics | ||
Nominal voltage | 48V | |
Nominal capacity | 300Ah | |
Energy | 14.4Kwh | |
Cycle Life | 6000 Life Cycle at 80% DOD | |
Months Self | ≤3.5% per month at 25℃ | |
Standard Charge | ||
Charge Voltage | DC 54.2V | |
Standard Charge | 40A | |
Max. Charge Current | 100A | |
Standard Discharge | ||
Max. Continuous Discharge Current | 220A | |
Peak discharge current | 220A (<3s) | |
Discharge Cut-off Voltage | 42V | |
Temperature | ||
Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage temperature | -10°C ~ + 45°C(every month needs to do charge and discharge for one time if storage and no put in use) | |
Initial Impedance | <50mΩ | |
Battery Weight | Approx. 130KG | |
Battery Dimension | H920*W600*D175(mm) | |
Parallel | Support up to 16pcs parallel | |
Housing | Metal | |
Communication protocol | RS485, RS232 CAN | |
LCD | Advance LCD Touch Screen | |
Support Inverter brands | “Deye, Senergy, Sorotec, Voltronic”. (any brand inverter if you need to support, please tell us, we can do this support for you) | |
Protection | Over voltage protection (Cell & System), Low voltage protection (Cell & System), High temperature protection, Low temperature protection, Short cuicuit protection, Over current protection | |
Warranty | 10 Year |
Sale!
Powerwall 3.0 Plus 14.4Kw-48V-300Ah
Original price was: ₹452,546.57.₹448,152.90Current price is: ₹448,152.90.
+ Free ShippingCrafted out of Lithium Iron Phosphate (LiFePO4) technology, this is a battery built to last. with 6000+ recharge cycles @80% DOD the 300Ah provides 5X the lifespan than your typical SLA battery. Built in smart BMS which can realize real-time monitoring the battery. It is the best home storage solution available in the market.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.