Description
| Brand | Adani |
| Warranty | 12 Years |
| Module Efficiency | 21.19% |
| Number of Cells | 144 |
| Maximum voltage, Vmpp (V) | 41.80V |
| Maximum Fuse Rating | 25 A |
| Standards | Application Class: Class A |
| Suitable For | On-Grid Large Scale Utility Systems, On-Grid Rooftop Industrial & Commercial Systems & Rooftop Residential Systems |
| Country of origin | India |
| Maximum Current | 12.93 mpp |
| Panel Type | Mono PERC |
| Frame Material | Anodized Aluminium |
| Temperature Range | -40 to + 85 deg C |
| Open Circuit Voltage | 48.92 Voc |
| Power Consumption | 540 W |
| Short Circuit Current | 13.84 Isc |
| Weight | 33.5 kg |
|---|---|
| Dimensions | 226.6 × 113.5 × 3.5 cm |





Reviews
There are no reviews yet.