Model 12V-80Ah-1024Wh LiFePo4 Battery | ||
Electrical Characteristics | ||
Nominal voltage | 12.8V | |
Nominal capacity | 80Ah | |
Energy | 1024wh | |
Cycle Life | 3000 Life Cycle at 80% DOD | |
Months Self | ≤3.5% per month at 25℃ | |
Standard Charge | ||
Charge Voltage | 14.6+0.2V Calculated according to 3.65V voltage of each cell | |
Standard Charge | 0.2C | |
Max. Charge Current | 0.5C | |
Standard Discharge | ||
Max. Continuous Discharge Current | 1C | |
Peak discharge current | 2C (<3s) | |
Discharge Cut-off Voltage | 10.0V Calculated according to 2.5V voltage of each cell | |
Temperature | ||
Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage temperature | 15°C ~ 35°C (Please charge and discharge your battery every month) | |
Battery Weight | 9.16 KG | |
Battery Dimension | H260*W160*D210(mm) | |
Parallel | Support up to 4pcs parallel | |
Series | Support up to 4pcs Series | |
Warranty | 3 Year |
Sale!
12V-80Ah-1024Wh LFP Battery
Original price was: ₹26,360.28.₹21,966.61Current price is: ₹21,966.61.
+ Free ShippingCrafted out of Lithium Iron Phosphate (LiFePO4) technology, this is a battery built to last. with 3000+ recharge cycles @80% DOD the 80Ah provides 5X the lifespan than your typical SLA battery. Built in smart BMS which can realize real-time monitoring the battery. It is the best home storage solution available in the market.
Weight | 20 kg |
---|---|
Dimensions | 200 × 200 × 200 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.